Description
The RM50xQ is a series of 5G sub-6GHz M.2 modules measuring 52.0mm × 30.0mm × 2.3mm which meets the 3GPP Release 15 specification and is optimized for industrial and commercial IoT and eMBB applications. It supports both standalone (SA) and non-standalone (NSA) modes and delivers maximum downlink rates of 2.5Gbps and maximum uplink rates of 900Mbps. It is compatible with Quectel’s LTE-A category 6 module EM06, category 12 modules EM12 & EM120R-GL, and category 16 module EM160R-GL , enabling customers to migrate from LTE-A to 5G. The series consists of five variants to meet varied geographical requirements, which can be compared via the table above.
RM500Q-GL | RM500Q-AE | |
REGION PERATOR | Global (Exceptfor United stes) | Global (Except for China) |
FREQUENCY BANDS | ||
5G NR | 3GPP Release 15 NSA/SAoperation, Sub-6 GHz | 3GPP Release 15 NSA/SA operation, Sub-6 GHZ |
5G NR NSA | n38/n41/n77/n78/n79 | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/n66/n71/n77/n78/n79 |
5G NR SA | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/n66/n71/n77/n78/n79 | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/n66/n71/n77/n78/n79 |
MIMO | DL: 4 × 4 MIMO on. /2/3//25/38/40/41/48/n66/n7/n78/7 | DL: 4 ×4 MIMO on n1/n2/n3/n7/n25/38/n40/n41/n48*/n66/n77/n78/n79 |
LTE | UL: 2 × 2 MIMO on n41/n77/n78/n79 DL Cat 16/ UL Cat 18 | UL:2 ×2 MIMO on n41 DL Cat 16/ UL Cat 18 |
LTE-FD | B1/B2/B3/B4/B5/B7/ B8/B12/B13/B14/B17/B18/ B19/B20/B25/B26/B28/B29/ | B1/B2/B3/B4/B5/B7/ B8/B12/B13/B14/B17/B18/ |
B30/B32/B66/B71 | B19/B20/B25/B26/B28/B29/ B30/B32/B66/B71 | |
LTE-TDD LAA | B34/B38/B39/B40/B41/B42/B43/B48 B46 | B34/B38/B39/B40/B41/B42/B43/B48 B46 (only support 2 ×2 MIMO) |
LTE MIMO | DL:4 ×4 MIMO on B1/B2/B3/B4/B7/B25/B30/ | DL:4 ×4 MIMO on B1/B2/B3/B4/B7/B25/B30/ |
WCDMA | B32/B34/B38/B39/B40/B41/B42/B43/B48/B66 B1/B2/B3/B4/B5/B8/B19 | B32/B34/B38/B39/B40/B41/B42/B43/B48/B66 B1/B2/B3/B4/B5/B6/B/B19 |
GNSS | GPS/GLONASS/BeiDou (Compass)/Galleo | GS/GLONAS/BeiDou (Compass)/Galile |
RM502Q-GL | RM502Q-AE | |
REGION PERATOR | Global excepforUS/China/ Japan) | Global (Except for China) |
FREQUENCY BANDS | ||
5G NR | 3GPP Release 15 NSA/SAoperation, Sub-6 GHz | 3GPP Release 15 NSA/SA operation,Sub-6 GHZ |
5G NR NSA | n38/n41/n77/n78 | n1/n2/3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/n66/n71/n77/n78/n79 |
5G NR SA | n1/2/3/n5/n7/n8/n12/n20/25/28/ n38/n40/n41/n48/n66/n71/n77/n78 | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/n66/n71/n77/n78/n79 |
MIMO | DL 4 × 4 MIMO on n1/n2/n3/n7/n25/n38/n40/n41/n48/n66/n77/n78 | DL: 4 ×4 MIMO on n1/n2/n3/n7/n25/n38/n40/n41/n48*/n66/n77/n78/n79 |
LTE | UL 2 × 2 MIMO on n41/n77/n78 DL Cat 20/ UL Cat 18 | UL: 2 ×2 MIMO on n41 DL Cat 20/ UL Cat 18 |
LTE-FD | B1/B2/B3/B4/B5/B7/ B8/B12/B13/B14/B17/B18/ | B/B12/B13/B14/B17/B18/ |
B19/B20/B25/B26/B28/B29/ B30/B32/B66/B71 | B19/B20/B25/B26/B28/B29/ B30/B32/B66/B71 | |
LTE-TDD LAA | B34/B38/B39/B40/B41/B42/B43/B48 B46 | B34/B38/B39/B40/B41/B42/B43/B48 B46 (only support 2 ×2 MIMO) |
LTE MIMO | DL 4 × 4 MIMO on B1/B2/B3/B4/B7/B25/B30/ | DL:4 ×4 MIMO on B1/B2/B3/B4/B7/B25/B30/ |
WCDMA | B32/B34/B38/B39/B40/B41/B42/B43/B48/B66 B1/B2/B3/B4/B5/B6/B8/B19 | B32/B34/B38/B39/B40/B41/B42/B43/B48/B66 B1/B2/B3/B4/B5/B6/B8/B19 |
GNSS | GS/GLONASS/BeiDou (Compass)/Galileo | GPS/GLONAS/BeiDou (Gompass)/Galileo |
RM505Q-AE | ||
REGION PERATOR | Global (Except for China) | |
FREQUENCY BANDS | ||
5G NR | 3GP Release 15 NSA/SA operation, Sub-6 GHz | |
5G NR NSA | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/n66/n71/n77/n78/n79 | |
5G NR SA | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/n66/n71/n77/n78/n79 | |
MIMO | DL: 4 ×4 MIMO on n1/n2/n3/n7/n25/n38/n40/n41/n48*/n66/n77/n78/n79 | |
LTE | UL:2 ×2 MIMO on n41 DL Cat 16/ UL Cat 18 | |
LTE-FD | B1/B2/B3/B4/B5/B7/ B8/B12/B13/B14/B17/B18/ | |
B19/B20/825/B26/B28/B29/ B30/B32/B66/B71 | ||
LTE-TDD LAA | B34/B38/B39/B40/B41/B42/B43/B48 B46 (only support 2 ×2 MIMO) | |
LTE MIMO | ||
WCDMA | B32/B34/B38/B39/B40/B41/B42/B43/B48/B66 B1/B2/B3/B4/B5/B6/B8/B19 | |
GNSS | GS/GLONASS/BeiDou (Compass)/Galileo |
1. who are we?
We are based in Hunan, China, start from 2018,sell to North America(20.00%),Mid East(15.00%),Eastern Europe(10.00%),Southeast Asia(10.00%),Western Europe(10.00%),South America(5.00%),Oceania(5.00%),Central America(5.00%),Northern Europe(5.00%),Southern Europe(5.00%),Africa(3.00%),South Asia(3.00%),Eastern Asia(2.00%),Domestic Market(2.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Module/IC/Antenna/PCBA Board/Electronic Components
4. why should you buy from us not from other suppliers?
Muz Technology Co., Ltd. is a customer-oriented independent stocking distributor for Wireless module ,Antennas,Electronic components and Routers! We only provide new and original parts with best price and good service for our customers.
5. what services can we provide?
Accepted Delivery Terms: FOB,EXW,FCA;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY;
Accepted Payment Type: T/T,L/C,Credit Card,PayPal,Western Union;
Language Spoken:English,Chinese