Description
The TPS92662-Q1 LED matrix manager device enables fully dynamic adaptive lighting solutions by providing individual pixel-level LED control.
The device includes four sub-strings of three series-connected integrated switches for bypassing individual LEDs. The individual sub-strings allow the device to accept either single or multiple current sources. It also allows paralleling up to four switches for bypassing high current LEDs.
| Number of channels (#) | 12 |
| Topology | Floating Switch |
| Rating | Automotive |
| Operating temperature range (C) | -40 to 125 |
| Vin (Min) (V) | 4.5 |
| Vin (Max) (V) | 60 |
| Vout (Min) (V) | 0 |
| Vout (Max) (V) | 62 |
| Features | Fault Detection, Fault Diagnostic, Hybrid Dimming/Phase Shift, I2C Control, Integrated Switch, LED Open Detection, LED Shorted Detection, Precision Dimming Control, Synchronization Pin, Temperature Compensation |






